Sign Up Login

Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Abbots Mill 1 $365,000 32
Midlothian Aire At Westchester 15 $582,449 42
Midlothian Ashbrook Landing 1 $390,000 24
Midlothian Ashton 1 $519,950 221
Midlothian Bailey Ridge Estates 1 $350,000 29
Midlothian Bayhill Pointe 5 $497,380 20
Midlothian Beacon Hill 1 $279,500 27
Midlothian Beaver Point 2 $317,475 22
Midlothian Beechwood Point 2 $1,372,500 78
Midlothian Bel Crest 2 $999,975 27
Midlothian Brandermill 11 $392,163 22
Midlothian Briarwood 1 $549,000 1
Midlothian Briarwood Hearth 1 $255,000 7
Midlothian Bristol Village @ Charter Colony 4 $218,250 42
Midlothian Brookcreek Crossing 1 $389,990 25
Midlothian Brookwood 1 $435,000 14
Midlothian Cambria Cove 1 $719,000 32
Midlothian Centerpointe Crossing 1 $619,900 60
Midlothian Centerpointe Townes 4 $429,799 374
Midlothian Charter Colony West 24 $634,237 80
Midlothian Clay Pointe 1 $325,000 15
Midlothian Clover Hill Farms 3 $477,667 14
Midlothian Cloverhill Estates 1 $447,000 23
Midlothian Cloverleigh 17 $372,298 74
Midlothian Coalfield Station 20 $418,713 75
Midlothian Collington 6 $567,898 393
Midlothian Collington East 2 $582,445 86
Midlothian Cosby Estates 1 $389,950 59
Midlothian Cottages At Millwood 1 $480,000 28
Midlothian Crestwood Farms 1 $529,000 2
Midlothian Dance Estates 1 $355,000 2
Midlothian Danhurst Woods 1 $385,000 31
Midlothian Deer Run 5 $364,960 10
Midlothian Edge At Westchester 11 $527,438 83
Midlothian Edgewater At The Reservoir 2 $692,450 23
Midlothian Fairways Villas 2 $377,450 30
Midlothian Fawn Creek 1 $309,950 22
Midlothian Fiddlers Ridge 1 $468,000 29
Midlothian Founders Bridge 3 $849,983 32
Midlothian Foxcroft 1 $569,000 1
Midlothian Frederick Farms 1 $399,900 16
Midlothian Genito Square 1 $349,999 32
Midlothian Genito Townes 1 $397,900 33
Midlothian Glamorgan 1 $895,000 49
Midlothian Glen Tara 2 $294,950 16
Midlothian Hallsley 8 $1,296,369 55
Midlothian Harbour Pointe 1 $469,950 31
Midlothian Hartley Village At Charter Colony 1 $769,000 24
Midlothian Hillanne 1 $669,000 14
Midlothian James River West 2 $850,000 21
Midlothian Jordan Crossing 7 $509,950 106
Midlothian King William Woods 1 $949,000 14
Midlothian Kingham At The Grove 1 $799,000 28
Midlothian Kings Farm 1 $750,000 20
Midlothian Lake Genito 1 $379,950 49
Midlothian Logan Trace 1 $399,000 24
Midlothian Long Shadow 1 $279,000 17
Midlothian Magnolia Green 1 $499,900 16
Midlothian Martin Glen 1 $500,000 9
Midlothian Michaux Creek 1 $485,000 22
Midlothian Millstone Creek 1 $364,945 9
Midlothian Monacan Hills 1 $415,000 15
Midlothian Newmarket 3 $772,967 77
Midlothian North Hundred 1 $799,950 35
Midlothian Nuttree 2 $374,950 49
Midlothian Oak Haven Farms 2 $411,500 57
Midlothian Oasis Townhomes 25 $466,979 31
Midlothian Old Buckingham Forest 1 $328,888 33
Midlothian Old Fox Trail 2 $517,500 7
Midlothian Old Hundred Mill 1 $525,000 23
Midlothian Olde Coach Village 3 $405,000 238
Midlothian Orchard Grove 1 $449,000 58
Midlothian Otterdale 1 $399,950 38
Midlothian Plum Creek At South Ridge 1 $365,000 9
Midlothian Powderham 1 $615,000 2
Midlothian Promontory Pointe 1 $750,000 161
Midlothian Queensmill 2 $544,500 19
Midlothian Randolph Pond 2 $444,750 26
Midlothian Reeds Landing 2 $1,098,495 98
Midlothian Riverton 1 $699,000 28
Midlothian Rosemont 2 $2,124,975 21
Midlothian Rountrey 15 $818,093 128
Midlothian Roxshire 3 $708,317 20
Midlothian Rutherford Village At Charter Colony 1 $689,900 44
Midlothian Sachems Head 1 $399,000 57
Midlothian Sagewood 1 $359,900 20
Midlothian Salisbury 1 $599,950 36
Midlothian Sandstone Ridge 1 $595,000 32
Midlothian Shelter Cove 1 $880,000 22
Midlothian Smoketree 1 $375,000 30
Midlothian Somerville Grove 1 $384,950 9
Midlothian Spinnaker Cove Condo 2 $364,000 10
Midlothian Springridge At Swift Creek 1 $369,000 9
Midlothian St Ives 1 $620,000 23
Midlothian St James Woods 2 $545,000 8
Midlothian Stewart Village 1 $794,950 28
Midlothian Stonehenge 1 $829,950 17
Midlothian Stonehenge West 2 $557,450 31
Midlothian Summer Lake 1 $840,000 8
Midlothian Sycamore Mews Condo 2 $323,250 61
Midlothian Sycamore Place 20 $416,264 153
Midlothian Tanner Village Charter Colony 2 $549,925 83
Midlothian Tarrington 4 $909,838 80
Midlothian Terraces At Swift Creek 1 $460,000 8
Midlothian The Grove 3 $654,967 10
Midlothian The Oaks 1 $289,000 1
Midlothian The Pointe At Bellgrade 2 $452,500 12
Midlothian The Sanctuary At Watermill 1 $639,950 30
Midlothian Timbermill 1 $319,950 6
Midlothian Townes At Swift Creek 1 $399,950 3
Midlothian Villas Of Norwood Pond 1 $350,000 10
Midlothian Walnut Grove 1 $475,000 2
Midlothian Walton Lake 1 $675,000 23
Midlothian Walton Park 3 $439,933 20
Midlothian Watch Hill 1 $699,950 23
Midlothian Water Pointe Condo 1 $320,000 42
Midlothian Watermill 5 $522,980 26
Midlothian Wescott 20 $332,502 110
Midlothian Westcott 1 $374,000 51
Midlothian Westwood Village At Charter Colony 5 $309,960 38
Midlothian William Gwyn Estates 2 $327,000 26
Midlothian Windsor Forest - Chestfld 2 $464,925 18
Midlothian Winterfield Park 1 $465,000 31
Midlothian Woodbridge Crossing 1 $235,000 1
Midlothian Woodlake 6 $539,875 21
Midlothian Woodvale 1 $399,000 1
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/03/2026. The listing information on this page last changed on 04/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/03/2026 2:10:21 AM EST) or CAAR MLS (last updated Thu 04/02/2026 11:10:18 PM EST) or CVRMLS (last updated Fri 04/03/2026 1:08:39 AM EST) or Williamsburg MLS (last updated Thu 04/02/2026 10:54:46 PM EST) or NNAR MLS (last updated Thu 04/02/2026 10:27:17 PM EST) or Chesapeake Bay & Rivers (last updated Thu 04/02/2026 8:50:33 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel