Sign Up Login

Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Battlefield Park 4 $329,625 67
Petersburg Bellevue Heights 1 $224,950 4
Petersburg Berkeley Estates 2 $345,000 11
Petersburg Berkley Manor 2 $334,950 47
Petersburg Birdville Park 1 $205,000 78
Petersburg Blandford 5 $218,399 72
Petersburg Bruner 1 $279,900 155
Petersburg Camelot 4 $275,988 18
Petersburg Cedar Lawn West 2 $126,225 82
Petersburg Cool Spring Gardens 1 $219,000 31
Petersburg Cool Springs 5 $212,780 63
Petersburg Delectable Heights 7 $227,857 150
Petersburg Dunedin 2 $124,950 73
Petersburg Edgewood 1 $235,000 55
Petersburg Folly Castle 1 $209,500 16
Petersburg Glen Park 1 $173,000 27
Petersburg Grayson Estates 1 $290,000 0
Petersburg Indian Woods 1 $389,000 34
Petersburg Kenilworth 7 $160,407 80
Petersburg Kingsgate 1 $495,000 18
Petersburg Lakewood Estates 2 $263,750 45
Petersburg Laurel Branch Farms 1 $239,950 51
Petersburg Magnolia Farms 1 $249,999 27
Petersburg Maitland Village 1 $297,950 90
Petersburg Meadow Brook Farm 2 $227,250 29
Petersburg Overbrook Hills 1 $425,000 44
Petersburg Parkview 1 $369,500 139
Petersburg Pembroke 4 $217,488 42
Petersburg Pine Gardens 6 $244,650 89
Petersburg Pridesfield 2 $214,975 46
Petersburg Prince George 1 $295,000 22
Petersburg Ramblewood 1 $279,900 44
Petersburg River Road Estates 1 $325,000 39
Petersburg Stainback 2 $276,000 183
Petersburg Timberly Heights 1 $169,900 52
Petersburg Trojan Woods 1 $249,900 49
Petersburg Walnut Hill 15 $285,023 53
Petersburg Walnut Hill Addition 2 $281,500 58
Petersburg Walnut Hill Park 1 $299,900 70
Petersburg Warwick 1 $399,950 43
Petersburg Western Hills 2 $244,700 51
Petersburg Westview 1 $159,500 51
Petersburg Woodland Hills 1 $160,000 47
Petersburg Woodmere 1 $312,500 73
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/03/2026. The listing information on this page last changed on 04/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/03/2026 2:10:21 AM EST) or CAAR MLS (last updated Thu 04/02/2026 11:10:18 PM EST) or CVRMLS (last updated Fri 04/03/2026 1:08:39 AM EST) or Williamsburg MLS (last updated Thu 04/02/2026 10:54:46 PM EST) or NNAR MLS (last updated Thu 04/02/2026 10:27:17 PM EST) or Chesapeake Bay & Rivers (last updated Thu 04/02/2026 8:50:33 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel